| Size (HP) | K.W. | RPM (2880) | RPM (1440) | RPM (720) |
| 0.25 HP | 0.18 K.W. | 2880 | 1440 | 720 |
| 0.50 HP | 0.37 K.W. | 2880 | 1440 | 720 |
| 1.00 HP | 0.75 K.W. | 2880 | 1440 | 720 |
| 1.50 HP | 1.10 K.W. | 2880 | 1440 | 720 |
| 2.00 HP | 1.50 K.W. | 2880 | 1440 | 720 |
| 3.00 HP | 2.25 K.W. | 2880 | 1440 | 720 |
| 5.00 HP | 3.70 K.W. | 2880 | 1440 | 720 |
| 7.50 HP | 5.50 K.W. | 2880 | 1440 | 720 |
| 10.00 HP | – | 2880 | 1440 | – |
Reach out for inquiries, support, or custom solutions – we’re here to help!
We are a leading manufacturer of high-quality food processing machinery, offering innovative solutions for both commercial and home use.
Copyright © 2025. All rights reserved by M&T Industries, Ahmedabad, Gujarat